![]() |
|
| 2 | Joey Dugay |
| 4 | Matthew Rice |
| 7 | Justin Murphy |
| 8 | Lyndon Bryanton |
| 16 | Braeden Brennan |
| 20 | Kurtis Wolfe |
| 21 | Stephen Holland |
| 22 | Darcy Burt |
| 34 | Robin Brown |
| 35 | Blake Bernard |
| 37 | Ryan Edwards |
| 40 | Patrick LeFrank |
| 44 | Alex Forrest |
| 45 | Cody MacKay |
| 48 | Tyler Heffell |
| 49 | Alex Powell |
| 50 | Josh Gaudet |
| 51 | Cam Ahern |
| 54 | Benjamin Coughlin |
| 55 | Dakota Dawson |
| 56 | Cody Croken |
| 57 | Jeff MacFarlane |
| 60 | Devon MacDougall |
| 61 | William Bernard |
| 63 | Owen MacWilliams |
| 65 | Michael Harrison |
| 67 | Joseph Tuplin |
| 78 | Mitchell Myers |
| 80 | Kris Rice |
| 81 | Ryan Fitzgerald |
| 88 | Adam Lea |
| 90 | Matthew Powell |
| 91 | Bryan Champion |
| 99 | Cory Sark |
| Jeremy Hern (Head Coach) | |
| Teejay Feley (Coach | |
| Mark Reid (Coach) | |
| Arron McIssac (Coach) | |
| John Ramsay (Manager) | |
| Mitchell Murphy (Coach) | |