![]() |
|
| 10 | William Cann |
| 11 | Elizabth Lee |
| 12 | Robert Harvey |
| 14 | Taylor Doyle |
| 21 | Jeff Hillier |
| 23 | AJ Timmons |
| 24 | Chudi Harris-Eze |
| 32 | Daniel Morgan |
| 33 | Nicholas Butcher |
| 34 | Adam MacDonald |
| 35 | Andrew Baglole |
| 41 | Josh Musgrave |
| 42 | Seth Hood |
| 43 | Marcel Petitpas |
| 50 | Lyle Gauthier |
| 51 | Allan Marshall |
| 54 | Drew Eaton |
| 61 | Kyle Osmond |
| 63 | Stephen Henderson |
| 64 | Benjamin Duncan |
| 66 | Brent Simmons |
| 68 | Thomas Coombs |
| 71 | Cameron MacDonald |
| 74 | Michou Petitpas |
| 76 | Christopher Arsenault |
| 77 | Joshua MacNeil |
| 80 | Jacob Bell |
| David Gauthier (Coach) | |
| Corey Chandler (Assistant Coach) | |
| Michael MacNeil (Assistant Coach) | |
| Keighan Scott (assist Coach) | |
| Rose Delaney - Trainer | |