![]() |
|
| 2 | Cody Keenan |
| 3 | Tyler Proude |
| 4 | Nathan Barrett |
| 5 | Alex Betts |
| 6 | Marty MacMillan |
| 7 | Barry MacIsaac |
| 8 | Joe Revell |
| 13 | Matt Rodger |
| 14 | Michael Wolfe |
| 15 | Christopher Dowbiggin |
| 16 | David Cooke |
| 17 | Jeremy Avery |
| 18 | Jeff Trowsdale |
| 19 | Seth Currie |
| 23 | Lukas Aten |
| 24 | Spencer Jay |
| 25 | Ernesto Carranza |
| 27 | Bruce Wayne Arseneau |
| 32 | Scott Walsh |
| 35 | Aaron Ellis |
| 50 | Josh Blakely |
| 51 | Alex Stavert |
| 52 | Alex Mutch |
| 53 | Cole Keenan |
| 54 | Jordan Johnston |
| 55 | Breton Reid |
| 57 | Javier Rodriguez |
| 59 | Jonah MacDonald |
| 60 | Randy MacCormack |
| 61 | Ryan Walker |
| 66 | Logan McInnis |
| 67 | Mitchell MacDonald |
| 68 | Jamie McKenna |
| 69 | James Court |
| 72 | Sean Court |
| 77 | Chalen MacPhail |
| 84 | Marc Hogan |
| 85 | Chris Barrett |
| 95 | Jeremy Blakely |
| `99 | Derek Smith |
| Aaron Young | |
| Mark McDougall - Head Coach | |
| Bernie Tierney - Coach | |
| Mike Ross - Coach | |
| Mike Rodger - Coach | |
| Tom Lund - Coach | |
| Rose Delaney - Trainer | |